We offer discounts to charities and non-profits, please contact us for details: telephone 01603 285260
Room | Day rate | Half day/evening rate | Hourly rate |
---|---|---|---|
Auditorium | Please Call | Please Call | - |
Conference Room 1 | £340.00 | £238.00 | - |
Conference Room 2 | £290.00 | £203.00 | - |
Training Room 1 | £195.00 | £136.50 | £48.75 |
Training Room 2 | £165.00 | £115.50 | £41.25 |
Board Room 1 | £165.00 | £115.50 | £41.25 |
Board Room 2 | £165.00 | £115.50 | - |
Room 22 | £145.00 | £101.50 | £36.25 |
Room 24 | £145.00 | £101.50 | £36.25 |
Room 12 | £140.00 | £98.00 | £35.00 |
Equipment rates
Day rate | Half day/Evening rate | Hourly rate | |
---|---|---|---|
Projector | From £43.00 | £30.00 | £12.50 |
Flipchart | £11.00 | £7.75 | £3.00 |
Laptop | £53.00 | £37.00 | - |
PA (Audio) | £80.00 | £56.00 | - |
PA Engineer | - | - | £24.00 |
Hearing Loop | £75 | - | - |