We offer discounts to charities and non-profits, please contact us for details: telephone 01603 285260
Room | Day rate (08:30-17:00) | Half day (08:30-12:30 or 13:00-17:00) | Hourly rate |
---|---|---|---|
Auditorium | Please Call | Please Call | - |
Conference Room 1 | £400.00 | £280.00 | - |
Conference Room 2 | £340.00 | £238.00 | - |
Training Room 1 | £230.00 | £161.00 | £57.50 |
Training Room 2 | £195.00 | £136.50 | £48.75 |
Board Room 1 | £195.00 | £136.50 | £48.75 |
Board Room 2 | £195.00 | £136.50 | - |
Room 4 | £170.00 | £119.00 | £42.50 |
Room 5 | £170.00 | £119.00 | £42.50 |
Room 12 | £170.00 | £119.00 | £42.50 |
Room 22 | £170.00 | £119.00 | £42.50 |
Room 24 | £170.00 | £119.00 | £42.50 |
Equipment rates
Day rate (08:30-17:00) | Half day (08:30-12:20 or 13:00-17:00) | Hourly rate | |
---|---|---|---|
Projector/TV/OWL (OWL only available in applicable rooms) | £50.00 | £35.00 | £12.50 |
Flipchart | £13.00 | £9.10 | £3.25 |
Laptop | £62.50 (+VAT) | £43.75 (+VAT) | - |
PA Package (only available in applicable rooms) | £425.00 (+VAT) | £297.50 (+VAT) | - |
PA Engineer (only) | - | - | £30.00 (+VAT) |
PA Equipment (only available in applicable rooms) | £94.00 | £65.80 | - |
Hearing Loop (only available in applicable rooms) | £75.00 | - | - |