We offer discounts to charities and non-profits, please contact us for details: telephone 01603 285260
Room | Day rate (08:30-17:00) | Half day (08:30-12:30 or 13:00-17:00) | Hourly rate |
---|---|---|---|
Auditorium | Please Call | Please Call | - |
Conference Room 1 | £375.00 | £262.50 | - |
Conference Room 2 | £320.00 | £224.00 | - |
Training Room 1 | £215.00 | £150.50 | £53.75 |
Training Room 2 | £182.00 | £127.40 | £45.50 |
Board Room 1 | £182.00 | £127.40 | £45.50 |
Board Room 2 | £182.00 | £127.40 | - |
Room 24 | £160.00 | £112.00 | £40.00 |
Room 22 | £160.00 | £112.00 | £40.00 |
Room 12 | £155.00 | £108.50 | £38.75 |
Room 5 | £160.00 | £112.00 | £40.00 |
Room 4 | £160.00 | £112.00 | £40.00 |
Equipment rates
Day rate (08:30-17:00) | Half day (08:30-12:20 or 13:00-17:00) | Hourly rate | |
---|---|---|---|
Projector | £47.00 | £32.90 | £11.75 |
Flipchart | £12.00 | £8.40 | £3.00 |
Laptop | £58.00 (+VAT) | £40.60 (+VAT) | - |
PA Package (only available in applicable rooms) | £400.00 (+VAT) | £280.00 (+VAT) | - |
PA Engineer (only) | - | - | £30.00 (+VAT) |
PA Equipment (only available in applicable rooms) | £88.00 | £61.60 | - |
Hearing Loop (only available in applicable rooms) | £75.00 | - | - |